BMBL Total Paying Users Historical Data
Historical Total Paying Users data for BMBL, sourced from company filings. View latest value, table-ready history, and source links.
Latest value
3,166,300 users
Period ending 2026-03-31
from 10-Q filed 2026-05-06
Detected in a recent 10-Q table.
Historical Data
| Period | Value | Filing Date | Form | Source |
|---|---|---|---|---|
| 2018-12-31 | 1,893,100 users | 2021-03-15 | 10-K | Source filing |
| 2019-12-31 | 2,050,600 users | 2022-03-16 | 10-K | Source filing |
| 2020-03-31 | 2,156,500 users | 2021-05-17 | 10-Q | Source filing |
| 2020-06-30 | 2,432,200 users | 2021-08-13 | 10-Q | Source filing |
| 2020-09-30 | 2,739,800 users | 2021-11-12 | 10-Q | Source filing |
| 2020-12-31 | 2,505,500 users | 2023-02-28 | 10-K | Source filing |
| 2021-03-31 | 2,803,300 users | 2022-05-16 | 10-Q | Source filing |
| 2021-06-30 | 2,927,300 users | 2022-08-12 | 10-Q | Source filing |
| 2021-09-30 | 2,866,000 users | 2022-11-16 | 10-Q | Source filing |
| 2021-12-31 | 2,893,900 users | 2024-02-28 | 10-K | Source filing |
| 2022-03-31 | 3,007,200 users | 2023-05-05 | 10-Q | Source filing |
| 2022-06-30 | 3,020,700 users | 2023-08-09 | 10-Q | Source filing |
| 2022-09-30 | 3,290,300 users | 2023-11-08 | 10-Q | Source filing |
| 2022-12-31 | 3,181,900 users | 2025-02-28 | 10-K | Source filing |
| 2023-03-31 | 3,459,800 users | 2024-05-09 | 10-Q | Source filing |
| 2023-06-30 | 3,633,300 users | 2024-08-08 | 10-Q | Source filing |
| 2023-09-30 | 3,820,500 users | 2024-11-08 | 10-Q | Source filing |
| 2023-12-31 | 3,720,700 users | 2026-03-16 | 10-K | Source filing |
| 2024-03-31 | 4,024,300 users | 2025-05-12 | 10-Q | Source filing |
| 2024-06-30 | 4,138,600 users | 2025-08-07 | 10-Q | Source filing |
| 2024-09-30 | 4,255,500 users | 2025-11-07 | 10-Q | Source filing |
| 2024-12-31 | 4,149,300 users | 2026-03-16 | 10-K | Source filing |
| 2025-03-31 | 4,014,700 users | 2026-05-06 | 10-Q | Source filing |
| 2025-06-30 | 3,777,200 users | 2025-08-07 | 10-Q | Source filing |
| 2025-09-30 | 3,574,900 users | 2025-11-07 | 10-Q | Source filing |
| 2025-12-31 | 3,672,100 users | 2026-03-16 | 10-K | Source filing |
| 2026-03-31 | 3,166,300 users | 2026-05-06 | 10-Q | Source filing |
Related Metrics
Use this KPI in a valuation workflow
Open DCF Teacher charts for BMBL to compare this operating metric with financial statements and valuation assumptions.