BMBL Adjusted EBITDA Historical Data
Historical Adjusted EBITDA data for BMBL, sourced from company filings. View latest value, table-ready history, and source links.
Latest value
82,600,000 USD
Period ending 2026-03-31
from 10-Q filed 2026-05-06
Detected in a sec-parser rendered section from a recent 10-Q.
Historical Data
| Period | Value | Filing Date | Form | Source |
|---|---|---|---|---|
| 2018-01-29 | 101,834,000 USD | 2021-03-15 | 10-K | Source filing |
| 2019-01-29 | 9,371,000 USD | 2021-03-15 | 10-K | Source filing |
| 2019-12-31 | 9,371,000 USD | 2022-03-16 | 10-K | Source filing |
| 2020-01-29 | 143,071,000 USD | 2021-03-15 | 10-K | Source filing |
| 2020-03-31 | 12,734,000 USD | 2021-05-17 | 10-Q | Source filing |
| 2020-06-30 | 32,513,000 USD | 2021-08-13 | 10-Q | Source filing |
| 2020-09-30 | 53,701,000 USD | 2021-11-12 | 10-Q | Source filing |
| 2020-12-31 | 143,426,000 USD | 2023-02-28 | 10-K | Source filing |
| 2021-03-31 | 46,080,000 USD | 2022-05-16 | 10-Q | Source filing |
| 2021-06-30 | 51,883,000 USD | 2022-08-12 | 10-Q | Source filing |
| 2021-09-30 | 54,484,000 USD | 2022-11-16 | 10-Q | Source filing |
| 2021-12-31 | 207,197,000 USD | 2024-02-28 | 10-K | Source filing |
| 2022-03-31 | 49,811,000 USD | 2023-05-05 | 10-Q | Source filing |
| 2022-06-30 | 54,772,000 USD | 2023-08-09 | 10-Q | Source filing |
| 2022-09-30 | 61,837,000 USD | 2023-11-08 | 10-Q | Source filing |
| 2022-12-31 | 226,919,000 USD | 2025-02-28 | 10-K | Source filing |
| 2023-03-31 | 59,326,000 USD | 2024-05-09 | 10-Q | Source filing |
| 2023-06-30 | 67,255,000 USD | 2024-08-08 | 10-Q | Source filing |
| 2023-09-30 | 75,281,000 USD | 2024-11-08 | 10-Q | Source filing |
| 2023-12-31 | 275,570,000 USD | 2026-03-16 | 10-K | Source filing |
| 2024-03-31 | 74,039,000 USD | 2025-05-12 | 10-Q | Source filing |
| 2024-06-30 | 75,008,000 USD | 2025-08-07 | 10-Q | Source filing |
| 2024-09-30 | 82,550,000 USD | 2025-11-07 | 10-Q | Source filing |
| 2024-12-31 | 304,102,000 USD | 2026-03-16 | 10-K | Source filing |
| 2025-03-31 | 64,400,000 USD | 2026-05-06 | 10-Q | Source filing |
| 2025-06-30 | 94,586,000 USD | 2025-08-07 | 10-Q | Source filing |
| 2025-09-30 | 83,073,000 USD | 2025-11-07 | 10-Q | Source filing |
| 2025-12-31 | 313,637,000 USD | 2026-03-16 | 10-K | Source filing |
| 2026-03-31 | 82,600,000 USD | 2026-05-06 | 10-Q | Source filing |
Related Metrics
Use this KPI in a valuation workflow
Open DCF Teacher charts for BMBL to compare this operating metric with financial statements and valuation assumptions.