BMBL Badoo App And Other Paying Users Historical Data
Historical Badoo App And Other Paying Users data for BMBL, sourced from company filings. View latest value, table-ready history, and source links.
Latest value
1,084,300 users
Period ending 2026-03-31
from 10-Q filed 2026-05-06
Detected in a recent 10-Q table.
Historical Data
| Period | Value | Filing Date | Form | Source |
|---|---|---|---|---|
| 2018-12-31 | 1,319,000 users | 2021-03-15 | 10-K | Source filing |
| 2019-12-31 | 1,195,000 users | 2022-03-16 | 10-K | Source filing |
| 2020-03-31 | 1,218,200 users | 2021-05-17 | 10-Q | Source filing |
| 2020-06-30 | 1,352,900 users | 2021-08-13 | 10-Q | Source filing |
| 2020-09-30 | 1,457,700 users | 2021-11-12 | 10-Q | Source filing |
| 2020-12-31 | 1,363,400 users | 2023-02-28 | 10-K | Source filing |
| 2021-03-31 | 1,450,500 users | 2022-05-16 | 10-Q | Source filing |
| 2021-06-30 | 1,454,300 users | 2022-08-12 | 10-Q | Source filing |
| 2021-09-30 | 1,333,400 users | 2022-11-16 | 10-Q | Source filing |
| 2021-12-31 | 1,394,100 users | 2024-02-28 | 10-K | Source filing |
| 2022-03-31 | 1,232,000 users | 2023-05-05 | 10-Q | Source filing |
| 2022-06-30 | 1,096,200 users | 2023-08-09 | 10-Q | Source filing |
| 2022-09-30 | 1,202,200 users | 2023-11-08 | 10-Q | Source filing |
| 2022-12-31 | 1,179,700 users | 2025-02-28 | 10-K | Source filing |
| 2023-03-31 | 1,141,000 users | 2024-05-09 | 10-Q | Source filing |
| 2023-06-30 | 1,175,500 users | 2024-08-08 | 10-Q | Source filing |
| 2023-09-30 | 1,215,600 users | 2024-11-08 | 10-Q | Source filing |
| 2023-12-31 | 1,203,300 users | 2026-03-16 | 10-K | Source filing |
| 2024-03-31 | 1,294,300 users | 2025-05-12 | 10-Q | Source filing |
| 2024-06-30 | 1,321,400 users | 2025-08-07 | 10-Q | Source filing |
| 2024-09-30 | 1,386,200 users | 2025-11-07 | 10-Q | Source filing |
| 2024-12-31 | 1,342,000 users | 2026-03-16 | 10-K | Source filing |
| 2025-03-31 | 1,306,300 users | 2026-05-06 | 10-Q | Source filing |
| 2025-06-30 | 1,277,400 users | 2025-08-07 | 10-Q | Source filing |
| 2025-09-30 | 1,230,800 users | 2025-11-07 | 10-Q | Source filing |
| 2025-12-31 | 1,237,700 users | 2026-03-16 | 10-K | Source filing |
| 2026-03-31 | 1,084,300 users | 2026-05-06 | 10-Q | Source filing |
Related Metrics
Use this KPI in a valuation workflow
Open DCF Teacher charts for BMBL to compare this operating metric with financial statements and valuation assumptions.