BMBL Bumble App Paying Users Historical Data
Historical Bumble App Paying Users data for BMBL, sourced from company filings. View latest value, table-ready history, and source links.
Latest value
2,082,000 users
Period ending 2026-03-31
from 10-Q filed 2026-05-06
Detected in a recent 10-Q table.
Historical Data
| Period | Value | Filing Date | Form | Source |
|---|---|---|---|---|
| 2018-12-31 | 574,100 users | 2021-03-15 | 10-K | Source filing |
| 2019-12-31 | 855,600 users | 2022-03-16 | 10-K | Source filing |
| 2020-03-31 | 938,300 users | 2021-05-17 | 10-Q | Source filing |
| 2020-06-30 | 1,079,300 users | 2021-08-13 | 10-Q | Source filing |
| 2020-09-30 | 1,282,100 users | 2021-11-12 | 10-Q | Source filing |
| 2020-12-31 | 1,142,100 users | 2023-02-28 | 10-K | Source filing |
| 2021-03-31 | 1,352,800 users | 2022-05-16 | 10-Q | Source filing |
| 2021-06-30 | 1,473,000 users | 2022-08-12 | 10-Q | Source filing |
| 2021-09-30 | 1,532,600 users | 2022-11-16 | 10-Q | Source filing |
| 2021-12-31 | 1,499,800 users | 2024-02-28 | 10-K | Source filing |
| 2022-03-31 | 1,775,200 users | 2023-05-05 | 10-Q | Source filing |
| 2022-06-30 | 1,924,500 users | 2023-08-09 | 10-Q | Source filing |
| 2022-09-30 | 2,088,100 users | 2023-11-08 | 10-Q | Source filing |
| 2022-12-31 | 2,002,200 users | 2025-02-28 | 10-K | Source filing |
| 2023-03-31 | 2,318,800 users | 2024-05-09 | 10-Q | Source filing |
| 2023-06-30 | 2,457,800 users | 2024-08-08 | 10-Q | Source filing |
| 2023-09-30 | 2,604,900 users | 2024-11-08 | 10-Q | Source filing |
| 2023-12-31 | 2,517,400 users | 2026-03-16 | 10-K | Source filing |
| 2024-03-31 | 2,730,000 users | 2025-05-12 | 10-Q | Source filing |
| 2024-06-30 | 2,817,200 users | 2025-08-07 | 10-Q | Source filing |
| 2024-09-30 | 2,869,300 users | 2025-11-07 | 10-Q | Source filing |
| 2024-12-31 | 2,807,300 users | 2026-03-16 | 10-K | Source filing |
| 2025-03-31 | 2,708,400 users | 2026-05-06 | 10-Q | Source filing |
| 2025-06-30 | 2,499,800 users | 2025-08-07 | 10-Q | Source filing |
| 2025-09-30 | 2,344,100 users | 2025-11-07 | 10-Q | Source filing |
| 2025-12-31 | 2,434,400 users | 2026-03-16 | 10-K | Source filing |
| 2026-03-31 | 2,082,000 users | 2026-05-06 | 10-Q | Source filing |
Related Metrics
Use this KPI in a valuation workflow
Open DCF Teacher charts for BMBL to compare this operating metric with financial statements and valuation assumptions.