MTCH Total Payers Historical Data
Historical Total Payers data for MTCH, sourced from company filings. View latest value, table-ready history, and source links.
Latest value
13,521,000 users
Period ending 2026-03-31
from 10-Q filed 2026-05-06
Detected in a recent 10-Q table.
Historical Data
| Period | Value | Filing Date | Form | Source |
|---|---|---|---|---|
| 2019-12-31 | 11,960,000 users | 2022-02-24 | 10-K | Source filing |
| 2020-06-30 | 13,005,000 users | 2021-08-06 | 10-Q | Source filing |
| 2020-09-30 | 14,026,000 users | 2021-11-08 | 10-Q | Source filing |
| 2020-12-31 | 13,550,000 users | 2023-02-24 | 10-K | Source filing |
| 2021-03-31 | 14,417,000 users | 2022-05-06 | 10-Q | Source filing |
| 2021-06-30 | 14,969,000 users | 2022-08-05 | 10-Q | Source filing |
| 2021-09-30 | 16,303,000 users | 2022-11-04 | 10-Q | Source filing |
| 2021-12-31 | 15,485,000 users | 2024-02-23 | 10-K | Source filing |
| 2022-03-31 | 16,334,000 users | 2023-05-05 | 10-Q | Source filing |
| 2022-06-30 | 16,395,000 users | 2023-08-03 | 10-Q | Source filing |
| 2022-09-30 | 16,548,000 users | 2023-11-02 | 10-Q | Source filing |
| 2022-12-31 | 16,336,000 users | 2025-02-27 | 10-K | Source filing |
| 2023-03-31 | 15,874,000 users | 2024-05-08 | 10-Q | Source filing |
| 2023-06-30 | 15,630,000 users | 2024-08-01 | 10-Q | Source filing |
| 2023-09-30 | 15,712,000 users | 2024-11-12 | 10-Q | Source filing |
| 2023-12-31 | 15,602,000 users | 2026-02-26 | 10-K | Source filing |
| 2024-03-31 | 14,930,000 users | 2025-05-08 | 10-Q | Source filing |
| 2024-06-30 | 14,841,000 users | 2025-08-06 | 10-Q | Source filing |
| 2024-09-30 | 15,214,000 users | 2025-11-05 | 10-Q | Source filing |
| 2024-12-31 | 14,898,000 users | 2026-02-26 | 10-K | Source filing |
| 2025-03-31 | 14,198,000 users | 2026-05-06 | 10-Q | Source filing |
| 2025-06-30 | 14,093,000 users | 2025-08-06 | 10-Q | Source filing |
| 2025-09-30 | 14,527,000 users | 2025-11-05 | 10-Q | Source filing |
| 2025-12-31 | 14,165,000 users | 2026-02-26 | 10-K | Source filing |
| 2026-03-31 | 13,521,000 users | 2026-05-06 | 10-Q | Source filing |
Related Metrics
Use this KPI in a valuation workflow
Open DCF Teacher charts for MTCH to compare this operating metric with financial statements and valuation assumptions.