MTCH metric index

MTCH Hinge Payers Historical Data

Historical Hinge Payers data for MTCH, sourced from company filings. View latest value, table-ready history, and source links.

Latest value
1,957,000 users
Period ending 2026-03-31 from 10-Q filed 2026-05-06

Detected in a recent 10-Q table.

Historical Data

Period Value Filing Date Form Source
2022-12-31 980,000 users 2025-02-27 10-K Source filing
2023-09-30 1,327,000 users 2024-11-12 10-Q Source filing
2023-12-31 1,242,000 users 2026-02-26 10-K Source filing
2024-03-31 1,424,000 users 2025-05-08 10-Q Source filing
2024-06-30 1,484,000 users 2025-08-06 10-Q Source filing
2024-09-30 1,602,000 users 2025-11-05 10-Q Source filing
2024-12-31 1,532,000 users 2026-02-26 10-K Source filing
2025-03-31 1,697,000 users 2026-05-06 10-Q Source filing
2025-06-30 1,747,000 users 2025-08-06 10-Q Source filing
2025-09-30 1,873,000 users 2025-11-05 10-Q Source filing
2025-12-31 1,801,000 users 2026-02-26 10-K Source filing
2026-03-31 1,957,000 users 2026-05-06 10-Q Source filing

Related Metrics

Use this KPI in a valuation workflow

Open DCF Teacher charts for MTCH to compare this operating metric with financial statements and valuation assumptions.

Open MTCH charts

Start MTCH valuation