MTCH Tinder Payers Historical Data
Historical Tinder Payers data for MTCH, sourced from company filings. View latest value, table-ready history, and source links.
Latest value
8,632,000 users
Period ending 2026-03-31
from 10-Q filed 2026-05-06
Detected in a recent 10-Q table.
Historical Data
| Period | Value | Filing Date | Form | Source |
|---|---|---|---|---|
| 2022-12-31 | 10,877,000 users | 2025-02-27 | 10-K | Source filing |
| 2023-09-30 | 10,412,000 users | 2024-11-12 | 10-Q | Source filing |
| 2023-12-31 | 10,375,000 users | 2026-02-26 | 10-K | Source filing |
| 2024-03-31 | 9,713,000 users | 2025-05-08 | 10-Q | Source filing |
| 2024-06-30 | 9,634,000 users | 2025-08-06 | 10-Q | Source filing |
| 2024-09-30 | 9,945,000 users | 2025-11-05 | 10-Q | Source filing |
| 2024-12-31 | 9,696,000 users | 2026-02-26 | 10-K | Source filing |
| 2025-03-31 | 9,107,000 users | 2026-05-06 | 10-Q | Source filing |
| 2025-06-30 | 8,970,000 users | 2025-08-06 | 10-Q | Source filing |
| 2025-09-30 | 9,258,000 users | 2025-11-05 | 10-Q | Source filing |
| 2025-12-31 | 9,026,000 users | 2026-02-26 | 10-K | Source filing |
| 2026-03-31 | 8,632,000 users | 2026-05-06 | 10-Q | Source filing |
Related Metrics
Use this KPI in a valuation workflow
Open DCF Teacher charts for MTCH to compare this operating metric with financial statements and valuation assumptions.