HOOD Funded Customers (in Millions) Historical Data
Historical Funded Customers (in Millions) data for HOOD, sourced from company filings. View latest value, table-ready history, and source links.
Latest value
27,400,000 users
Period ending 2026-03-31
from 10-Q filed 2026-04-29
Detected in a recent 10-Q table.
Historical Data
| Period | Value | Filing Date | Form | Source |
|---|---|---|---|---|
| 2021-12-31 | 22,700,000 users | 2024-02-27 | 10-K | Source filing |
| 2022-12-31 | 23,000,000 users | 2025-02-18 | 10-K | Source filing |
| 2023-03-31 | 23,100,000 users | 2024-05-08 | 10-Q | Source filing |
| 2023-06-30 | 23,200,000 users | 2024-08-08 | 10-Q | Source filing |
| 2023-09-30 | 23,300,000 users | 2024-10-31 | 10-Q | Source filing |
| 2023-12-31 | 23,400,000 users | 2025-02-18 | 10-K | Source filing |
| 2024-03-31 | 23,900,000 users | 2025-05-01 | 10-Q | Source filing |
| 2024-06-30 | 24,200,000 users | 2025-07-31 | 10-Q | Source filing |
| 2024-09-30 | 24,300,000 users | 2025-11-06 | 10-Q | Source filing |
| 2024-12-31 | 25,200,000 users | 2026-02-18 | 10-K | Source filing |
| 2025-03-31 | 25,800,000 users | 2026-04-29 | 10-Q | Source filing |
| 2025-06-30 | 26,500,000 users | 2025-07-31 | 10-Q | Source filing |
| 2025-09-30 | 26,800,000 users | 2025-11-06 | 10-Q | Source filing |
| 2025-12-31 | 27,000,000 users | 2026-02-18 | 10-K | Source filing |
| 2026-03-31 | 27,400,000 users | 2026-04-29 | 10-Q | Source filing |
Related Metrics
Use this KPI in a valuation workflow
Open DCF Teacher charts for HOOD to compare this operating metric with financial statements and valuation assumptions.