HOOD Cash Held By Customers Historical Data
Historical Cash Held By Customers data for HOOD, sourced from company filings. View latest value, table-ready history, and source links.
Latest value
41,600,000,000 USD
Period ending 2026-03-31
from 10-Q filed 2026-04-29
Detected in a recent 10-Q table.
Historical Data
| Period | Value | Filing Date | Form | Source |
|---|---|---|---|---|
| 2021-12-31 | 8,800,000,000 USD | 2024-02-27 | 10-K | Source filing |
| 2022-12-31 | 10,800,000,000 USD | 2025-02-18 | 10-K | Source filing |
| 2023-03-31 | 14,200,000,000 USD | 2024-05-08 | 10-Q | Source filing |
| 2023-06-30 | 17,200,000,000 USD | 2024-08-08 | 10-Q | Source filing |
| 2023-09-30 | 18,000,000,000 USD | 2024-10-31 | 10-Q | Source filing |
| 2023-12-31 | 21,300,000,000 USD | 2025-02-18 | 10-K | Source filing |
| 2024-03-31 | 24,800,000,000 USD | 2025-05-01 | 10-Q | Source filing |
| 2024-06-30 | 26,600,000,000 USD | 2025-07-31 | 10-Q | Source filing |
| 2024-09-30 | 30,600,000,000 USD | 2025-11-06 | 10-Q | Source filing |
| 2024-12-31 | 33,300,000,000 USD | 2026-02-18 | 10-K | Source filing |
| 2025-03-31 | 34,000,000,000 USD | 2026-04-29 | 10-Q | Source filing |
| 2025-06-30 | 41,800,000,000 USD | 2025-07-31 | 10-Q | Source filing |
| 2025-09-30 | 46,300,000,000 USD | 2025-11-06 | 10-Q | Source filing |
| 2025-12-31 | 43,400,000,000 USD | 2026-02-18 | 10-K | Source filing |
| 2026-03-31 | 41,600,000,000 USD | 2026-04-29 | 10-Q | Source filing |
Related Metrics
Use this KPI in a valuation workflow
Open DCF Teacher charts for HOOD to compare this operating metric with financial statements and valuation assumptions.