GRND Average Paying Users Historical Data
Historical Average Paying Users data for GRND, sourced from company filings. View latest value, table-ready history, and source links.
Latest value
1,385,000 users
Period ending 2026-03-31
from 10-Q filed 2026-05-08
Detected in a recent 10-Q table.
Historical Data
| Period | Value | Filing Date | Form | Source |
|---|---|---|---|---|
| 2021-12-31 | 601,000 users | 2023-03-17 | 10-K | Source filing |
| 2022-03-31 | 724,000 users | 2023-05-15 | 10-Q | Source filing |
| 2022-06-30 | 765,000 users | 2023-08-14 | 10-Q | Source filing |
| 2022-09-30 | 815,000 users | 2023-11-14 | 10-Q | Source filing |
| 2022-12-31 | 788,000 users | 2024-03-11 | 10-K | Source filing |
| 2023-03-31 | 866,000 users | 2024-05-10 | 10-Q | Source filing |
| 2023-06-30 | 929,000 users | 2024-08-08 | 10-Q | Source filing |
| 2023-09-30 | 962,000 users | 2024-11-08 | 10-Q | Source filing |
| 2023-12-31 | 937,000 users | 2026-03-02 | 10-K | Source filing |
| 2024-03-31 | 1,011,000 users | 2025-05-09 | 10-Q | Source filing |
| 2024-06-30 | 1,056,000 users | 2025-08-08 | 10-Q | Source filing |
| 2024-09-30 | 1,111,000 users | 2025-11-06 | 10-Q | Source filing |
| 2024-12-31 | 1,076,000 users | 2026-03-02 | 10-K | Source filing |
| 2025-03-31 | 1,168,000 users | 2026-05-08 | 10-Q | Source filing |
| 2025-06-30 | 1,225,000 users | 2025-08-08 | 10-Q | Source filing |
| 2025-09-30 | 1,299,000 users | 2025-11-06 | 10-Q | Source filing |
| 2025-12-31 | 1,258,000 users | 2026-03-02 | 10-K | Source filing |
| 2026-03-31 | 1,385,000 users | 2026-05-08 | 10-Q | Source filing |
Related Metrics
Use this KPI in a valuation workflow
Open DCF Teacher charts for GRND to compare this operating metric with financial statements and valuation assumptions.