SOFI Members Historical Data
Historical Members data for SOFI, sourced from company filings. View latest value, table-ready history, and source links.
Latest value
15,814,418 users
Period ending 2026-06-30
from 10-Q filed 2026-08-06
Detected in a recent 10-Q table.
Historical Data
| Period | Value | Filing Date | Form | Source |
|---|---|---|---|---|
| 2019-12-31 | 976,459 users | 2022-03-01 | 10-K | Source filing |
| 2020-06-30 | 1,204,475 users | 2021-08-16 | 10-Q | Source filing |
| 2020-09-30 | 1,500,576 users | 2021-11-15 | 10-Q | Source filing |
| 2020-12-31 | 1,850,871 users | 2023-03-01 | 10-K | Source filing |
| 2021-03-31 | 2,281,092 users | 2022-05-10 | 10-Q | Source filing |
| 2021-06-30 | 2,560,492 users | 2022-08-09 | 10-Q | Source filing |
| 2021-09-30 | 2,937,379 users | 2022-11-09 | 10-Q | Source filing |
| 2021-12-31 | 3,460,298 users | 2024-02-27 | 10-K | Source filing |
| 2022-03-31 | 3,868,334 users | 2023-05-10 | 10-Q | Source filing |
| 2022-06-30 | 4,318,705 users | 2023-08-08 | 10-Q | Source filing |
| 2022-09-30 | 4,742,673 users | 2023-11-08 | 10-Q | Source filing |
| 2022-12-31 | 5,222,533 users | 2025-02-24 | 10-K | Source filing |
| 2023-03-31 | 5,655,711 users | 2024-05-07 | 10-Q | Source filing |
| 2023-06-30 | 6,240,091 users | 2024-08-06 | 10-Q | Source filing |
| 2023-09-30 | 6,957,187 users | 2024-11-07 | 10-Q | Source filing |
| 2023-12-31 | 7,541,860 users | 2026-02-17 | 10-K | Source filing |
| 2024-03-31 | 8,131,720 users | 2025-05-06 | 10-Q | Source filing |
| 2024-06-30 | 8,774,236 users | 2025-08-07 | 10-Q | Source filing |
| 2024-09-30 | 9,372,615 users | 2025-11-06 | 10-Q | Source filing |
| 2024-12-31 | 10,127,323 users | 2026-02-17 | 10-K | Source filing |
| 2025-03-31 | 10,915,811 users | 2026-05-07 | 10-Q | Source filing |
| 2025-06-30 | 11,745,572 users | 2026-08-06 | 10-Q | Source filing |
| 2025-09-30 | 12,642,375 users | 2025-11-06 | 10-Q | Source filing |
| 2025-12-31 | 13,651,002 users | 2026-02-17 | 10-K | Source filing |
| 2026-03-31 | 14,706,040 users | 2026-05-07 | 10-Q | Source filing |
| 2026-06-30 | 15,814,418 users | 2026-08-06 | 10-Q | Source filing |
Use this KPI in a valuation workflow
Open DCF Teacher charts for SOFI to compare this operating metric with financial statements and valuation assumptions.